Country-wise export data from 2003-04 to 2008-09 (Prov)
| S. No. | Country | 2005-06 | 2006-07 | 2007-08 | 2008-09(Prov.) | ||||
| Rupees Crores | U.S. $ Million | Rupees Crores | U.S. $ Million | Rupees Crores | U.S. $ Million | Rupees Crores | U.S. $ Million | ||
| 1 | Argentina | 5.99 | 1.35 | 6.98 | 1.53 | 7.20 | 1.79 | 10.52 | 2.33 |
| 2 | Australia | 35.55 | 8.03 | 51.08 | 11.23 | 62.56 | 15.54 | 68.81 | 15.20 |
| 3 | Austria | 23.47 | 5.30 | 27.92 | 6.13 | 19.11 | 4.75 | 23.7 | 5.25 |
| 4 | Belgium | 27.50 | 6.21 | 33.80 | 7.43 | 58.02 | 14.41 | 11.56 | 2.56 |
| 5 | Brazil | 15.80 | 3.57 | 17.25 | 3.79 | 17.7 | 4.41 | 4.69 | 1.04 |
| 6 | Canada | 41.93 | 9.47 | 49.97 | 10.98 | 59.33 | 14.74 | 40.27 | 8.92 |
| 7 | Denmark | 21.90 | 4.95 | 26.09 | 5.73 | 28.36 | 7.05 | 18.82 | 4.17 |
| 8 | Finland | 15.96 | 3.61 | 18.74 | 4.12 | 16.27 | 4.04 | 14.67 | 3.25 |
| 9 | France | 47.93 | 10.83 | 56.96 | 12.52 | 56.78 | 14.11 | 48.84 | 10.82 |
| 10 | Germany | 585.35 | 132.27 | 698.22 | 153.52 | 646.71 | 160.67 | 613.24 | 135.85 |
| 11 | Italy | 38.25 | 8.64 | 45.56 | 10.01 | 105.94 | 26.32 | 25.5 | 5.65 |
| 12 | Japan | 54.79 | 12.38 | 65.04 | 14.30 | 59.83 | 14.86 | 48.75 | 10.80 |
| 13 | Netherlands | 30.75 | 6.95 | 36.38 | 7.99 | 44.02 | 10.94 | 19.09 | 4.23 |
| 14 | Norway | 7.53 | 1.70 | 8.81 | 1.93 | 8.94 | 2.22 | 6.41 | 1.42 |
| 15 | Sweden | 24.37 | 5.51 | 29.03 | 6.38 | 46.41 | 11.53 | 18.28 | 4.05 |
| 16 | Switzerland | 15.14 | 3.42 | 18.00 | 3.95 | 9.13 | 2.27 | 26.86 | 5.95 |
| 17 | Spain | 32.87 | 7.43 | 38.95 | 8.56 | 82.07 | 20.39 | 24.38 | 5.40 |
| 18 | U.S.A. | 1533.50 | 346.52 | 1833.02 | 403.04 | 1668.86 | 414.62 | 1359.29 | 301.12 |
| 19 | U.K. | 158.98 | 35.92 | 189.25 | 41.61 | 183.07 | 45.48 | 112.18 | 24.85 |
| 20 | Others | 364.50 | 82.36 | 423.81 | 93.19 | 344.42 | 85.57 | 212.87 | 47.20 |
| Total | 3082.06 | 696.44 | 3674.86 | 807.94 | 3524.73 | 875.71 | 2708.73 | 600.06 | |
(Source: NIC, Ministry of Commerce Web-Site)
- 1175 reads

