CEPC invites sealed quotations for engaging experienced Contractor for erecting fully air-conditioned stands and allied works for organising India Carpet Expo from 23-26 February,2010 in Hall No. 18 of Pragati Maidan, New Delhi (Approx.250 stalls of sizes of 12 sq.mtrs or multiple thereof up to 100 sq.mtrs.). The interested contractors may submit the quotations with rates and proposed lay out plan for accommodating 250 exhibitors in water-proof Super Structure Hall in Aluminum Marquees with air-conditioned in approximate 10,000-12,000 sq.mtrs. area. The statement of tentative items of requirement are available on www.indiancarpets.com and can also be collected from the office of the Council at New Delhi.
Sealed quotations should be submitted to the Executive Director-cum-Secretary, Carpet Export Promotion Council, Niryat Bhawan, 3rd Floor, Rao Tula Ram Marg, Opp. Army R & R Hospital, New Delhi-110057within seven days from the date of release this advertisement. Council reserves the right to accept or reject the quotation so received and award the job to suitable experienced contractor. Sealed quotations received after specified date shall not be considered.
ITEMS FOR QUOTATION FOR INDIA CARPET EXPO 23-26 FEBRUARY, 2010 AT PRAGATI MAIDAN, HALL NO.-18, NEW DELHI (TO BE SUBMITTED ON THE LETTER HEAD OF THE COMPANY/FIRM)
| Sl. No. | Particulars | Unit | Unit Value |
| 1 | Installation of Air Conditioning of Hall No. 18, Pragati Maidan, New Delhi |
One Job | |
| 2 | Erection of stands / office/lounge etc.in Octonorm system with Pedestan Fan(2) in 12 Sq.Mtrs. Stand and pro-rata basis |
sqm | Rs. |
| 3 | Pedestan Fan | Nos. | Rs. |
| 4 | Extra Spot Lights | Nos. | |
| 5 | Hoardings of size 20’x10’ |
Nos. | Rs. |
| 6 | Hoarding of size 12’ x 8’ |
No. | Rs. |
| 7 | Hoarding 20’ x 8’ | Nos. | Rs. |
| 8 | Small Pole Bunting | Nos. | Rs. |
| 9 | Big Halogen Light Poles Bunting |
Nos. | Rs. |
| 10 | Fire man (8 hour duty) |
Nos. | Rs. |
| 11 | Providing Brass lamp, Flower Petals, Ribbon, scissors etc. for inauguration ceremony. |
job | Rs. |
| 12 | Hoarding 36’ x 12’ | Nos. | Rs. |
| 13 | Hoarding 37’ x 6’ | No. | Rs. |
| 14 | Directional signage | Nos. | Rs. |
| 15 | Lay out Plan for exhibitors |
No. | Rs. |
| 16 | Extra panels to cover sides 2.5x1/0.5 mtr. |
Nos. | Rs. |
| 17 | Grind Ceiling inside Registration |
sqm. | Rs. |
| 18 | Hoarding of size 16'x 8' |
Nos. | Rs. |
| 19 | Attendent on Photocopy machine |
days | Rs. |
| 20 | Photocoping charges with paper. |
Nos. | Rs. |
| 21 | Decorattive Gate Outside Exhibition Hall |
Nos. | Rs. |
| 22 | Plant with Planters | Nos. | Rs. |
| 23 | P.A. System. | job | Rs. |
| 24 | Tea/Coffee Vending machine in buyers lounge with refills |
days | Rs. |
| 25 | Conservancy Services for Hall and Toilet |
job | Rs. |
| 26 | Arrangement of telephone connection 4 nos & one broadband connection for internet including liasioning witn MTNL & ITPO (Intialy for Hall no. than Hall no.12A) |
job | Rs. |
| 27 | Registeration counter | Nos. | |
| 28 | Digital banner for qualis |
Nos. | |
| 29 | Stamping of entry passes from ITPO, Arranging Car parking, Control passes, Service Passess & other misc. permissions of Hoardings, bunting etc. from ITPO. |
job | Rs |
| 30 | Hoarding 13'x13' | Nos. | Rs. |
| 31 | Cloth Decoration in VIP Lounge/Buyers lounge and at hall 12 & 12A |
job | Rs. |
| 32 | Flower Decoration at main gate |
job | Rs. |
| 33 | Covering of glass windows with black masking |
job | Rs. |
| 34 | Revolving Chairs for the office block |
Nos. | Rs. |
| 35 | Sofa Leatherite (Small) |
Nos. | Rs. |
| 36 | Sofa Leatherite (big) | Nos. | Rs. |
| 37 | Fridge | Nos. | Rs. |
| 38 | Carpet Clamp on Rent |
Nos. | Rs. |
| 39 | Fire Extinguishers | Nos. | Rs. |
| 40 | Carpeting in passage (New) |
sqm | Rs. |
| 41 | Glass Central Tables | Nos. | Rs. |
| 42 | Mineral Water Dispenser |
Nos. | Rs. |
| 43 | Doors | Nos. | Rs. |
| 44 | Steel Almirah | Nos. | Rs. |
| 45 | Photocopy machine | Nos. | Rs. |
| 46 | Lounge chairs | Nos. | Rs. |
| 47 | Iron sofa (Large) | Nos. | Rs. |
| 48 | Iron sofa (small) | Nos. | Rs. |
| 49 | Round table (Lounge) | Nos. | Rs. |
| 50 | Fax machine | Nos | Rs. |
| 51 | Plastic Jacket with rope |
Nos. | Rs. |
| 52 | Backdrop 12'X8' | Nos. | Rs. |
| 53 | Cloth Bunting 9'X3' | Nos. | Rs. |
| 54 | Flower Bouquet | Nos. | Rs. |
| 55 | Security with guard and officer |
Nos. | Rs. |
| Attachment | Size |
|---|---|
| Notice for Requirements at ICE Delhi | 145.81 KB |
- 366 reads

Raja Sharma, Vice Chair of the Carpet Export Promotion Council (for handmade rugs from India), and Kemp Harr discuss the unique advantages of Indian rugs, shifts in the market and how retailers should view this product line as an option for differentiation. The audio is available at this 